Leaderboard – Tom’s Table Tennis Quiz 2024

Who has the greatest table tennis knowledge? Ranking is ordered by the number of questions answered correctly, followed by the amount of time it took to complete the quiz.

Tom's Table Tennis Quiz 2024

RankUserTime TakenAmount Correct
1Fan Zhendong 42 sec 20
2Sun Yingsha 1 min 2 sec 20
3Always 2nd 1 min 10 sec 20
4Kinga 1 min 27 sec 20
5Paul 1 min 42 sec 20
6George Walmsley 1 min 47 sec 20
7Mr B 1 min 57 sec 20
8Pboulos 2 min 1 sec 20
9Robert 5 min 34 sec 20
10Dr.Abhay K Shirkande 7 min 28 sec 20
11Emanuele Calvagno 16 min 25 sec 20
12Sun Yingsha 1 min 30 sec 19
13PP 2 min 7 sec 19
14Sue Riley 2 min 50 sec 19
15Cristian Nuske 6 min 56 sec 19
16Frank Wang 11 min 38 sec 19
17Ma Long 48 sec 18
18Flick ttc 2 min 3 sec 18
19Diccon Gray 4 min 3 sec 18
20Taki 9 min 56 sec 18
21Freddy Levee 2 min 33 sec 17
22Craig Feargrieve 2 min 45 sec 17
23Theodor Brekke 2 min 57 sec 17
24Hung Nguyen 4 min 55 sec 17
25Anton Vella Laurenti 5 min 17 sec 17
26Simon Philipsz 5 min 24 sec 17
27Neil 5 min 57 sec 17
28Saharsh Varma 12 min 27 sec 17
29mike 2 min 1 sec 16
30Erhan Coban 2 min 43 sec 16
31dd 2 min 53 sec 16
32Chris Turner 3 min 13 sec 16
33Andy 3 min 42 sec 16
34Rory Scott 3 min 44 sec 16
35Sebastian Hitchcock-Spencer 3 min 49 sec 16
36gun 4 min 20 sec 16
37Dominic 4 min 23 sec 16
38Mark Bagdovitz 4 min 30 sec 16
39Robert Jenkinson 4 min 32 sec 16
40Jeff Van Goidsenoven 4 min 46 sec 16
41Gustav 6 min 18 sec 16
42Alex Watt 7 min 19 sec 16
43Erki Adamson 7 min 22 sec 16
44Claire Illingworth 7 min 28 sec 16
45Danny B 2 min 10 sec 15
46Peter Wright 2 min 27 sec 15
47Stephen 2 min 32 sec 15
48Liam 3 min 0 sec 15
49Ben Richardson-Bunbury 3 min 8 sec 15
50Balazs D 3 min 40 sec 15
51Garri 4 min 14 sec 15
52Michael Brickenstein 4 min 23 sec 15
53Adrian Christy 4 min 47 sec 15
54Andy Handsome 4 min 48 sec 15
55Sasha 4 min 57 sec 15
56Darek 4 min 57 sec 15
57Fon 5 min 10 sec 15
58Jutta 7 min 0 sec 15
59Pieter De Vroe 2 min 14 sec 14
60MT 2 min 30 sec 14
61jeanmarie 2 min 41 sec 14
62Ex 2 min 48 sec 14
63Sid 2 min 51 sec 14
64Steve Barby 2 min 51 sec 14
65NICOLAS 2 min 53 sec 14
66Nizan 2 min 54 sec 14
67Jason 2 min 55 sec 14
68Philip 2 min 58 sec 14
69Janos 3 min 5 sec 14
70Praj 3 min 11 sec 14
71Salomé 3 min 30 sec 14
72Simon 3 min 38 sec 14
73Chris Bartram 3 min 39 sec 14
74LinChiNa 3 min 43 sec 14
75Jan van Workum 3 min 43 sec 14
76Ian Beaumont 4 min 19 sec 14
77Cyrille 4 min 28 sec 14
78Wisan Chananchana 4 min 34 sec 14
79Gabriel 5 min 3 sec 14
80martin 5 min 9 sec 14
81Roger Bannister 5 min 12 sec 14
82Lis 5 min 27 sec 14
83Nihaal 1 min 47 sec 13
84Terry ridgway 2 min 9 sec 13
85The beast 2 min 23 sec 13
86Jane Leigh 2 min 24 sec 13
87tom 2 min 51 sec 13
88Richard Farthing 3 min 1 sec 13
89Luiz Müller 3 min 18 sec 13
90Alvin 3 min 21 sec 13
91Phil Wallace 3 min 24 sec 13
92You 3 min 25 sec 13
93Shadow 3 min 26 sec 13
94Lee 3 min 31 sec 13
95Rosemary Duric 3 min 34 sec 13
96Matej Klauco 3 min 41 sec 13
97Carl Nyström 3 min 58 sec 13
98test me 4 min 3 sec 13
99Gary Stratton 4 min 4 sec 13
100Millo 4 min 14 sec 13
101Shreyansh Makhanasa 4 min 17 sec 13
102Emma 4 min 19 sec 13
103Stuart Bradstock 4 min 43 sec 13
104Murray Foote 4 min 59 sec 13
105Gareth Hitchcock-Spencer 5 min 2 sec 13
106NS 5 min 20 sec 13
107Margot FRASER 5 min 29 sec 13
108Tomas 6 min 56 sec 13
109Nigel 7 min 29 sec 13
110Jn 9 min 23 sec 13
111steven sutherland 2 min 7 sec 12
112Rowan Murray 2 min 9 sec 12
113qwe 2 min 31 sec 12
114Ioannis 3 min 0 sec 12
115Ollie Yu 3 min 0 sec 12
116Ramūnas 3 min 3 sec 12
117James P 3 min 12 sec 12
118Maurizio Allasia 3 min 13 sec 12
119Frédéric 3 min 16 sec 12
120Neto 3 min 17 sec 12
121Rhiannon Brown 3 min 17 sec 12
122Rob Wainwright 3 min 23 sec 12
123Paul 3 min 26 sec 12
124Martin Bolton 3 min 28 sec 12
125Steve 3 min 29 sec 12
126Tony 3 min 35 sec 12
127Roberto 3 min 40 sec 12
128Thibault 3 min 49 sec 12
129AM 3 min 51 sec 12
130Johnny Clougherty 3 min 54 sec 12
131Clare 4 min 4 sec 12
132Dan 4 min 7 sec 12
133AleΧ 4 min 10 sec 12
134Robert Platt 4 min 11 sec 12
135H 4 min 26 sec 12
136Federick 4 min 30 sec 12
137Mark Conway 4 min 38 sec 12
138Jake Martin 5 min 7 sec 12
139Peter 5 min 16 sec 12
140Jo Fooks 5 min 21 sec 12
141Mark Nowell 5 min 24 sec 12
142Sarafoglou Gerasimos 5 min 27 sec 12
143dg 5 min 33 sec 12
144MM 5 min 42 sec 12
145Giles 6 min 12 sec 12
146Michal 6 min 19 sec 12
147Paul Mackey 6 min 44 sec 12
148Brendan Praet 6 min 49 sec 12
149Par Grefberg 7 min 24 sec 12
150Colin Everitt 7 min 48 sec 12
151Mike Derrington 8 min 35 sec 12
152Patrick 9 min 9 sec 12
153Michael 2 min 17 sec 11
154Dan 2 min 26 sec 11
155Bob 2 min 45 sec 11
156Aknee 3 min 9 sec 11
157Marc 3 min 11 sec 11
158Norbert M. 3 min 19 sec 11
159Antonio 3 min 32 sec 11
160Harold 3 min 34 sec 11
161Paddy Kinsella 3 min 35 sec 11
162Tim 3 min 38 sec 11
163Kyle Jensen 3 min 40 sec 11
164Diaconescu Lucian 3 min 55 sec 11
165Kyle 3 min 58 sec 11
166Mark Jackson 4 min 21 sec 11
167tam365 4 min 27 sec 11
168Flo 4 min 31 sec 11
169Raihan 4 min 32 sec 11
170Chandrakanth 4 min 33 sec 11
171Nigel Pedley 4 min 41 sec 11
172M O'Connor 4 min 53 sec 11
173Jf 5 min 6 sec 11
174Derek Elliott 5 min 12 sec 11
175Shom 5 min 21 sec 11
176Donald 5 min 28 sec 11
177Stephen Gendler 5 min 31 sec 11
178Na 5 min 47 sec 11
179Terry Drassal 5 min 53 sec 11
180Andrea 6 min 38 sec 11
181Zuzanna Chamielec 7 min 9 sec 11
182Esteban Bernasconi 7 min 17 sec 11
183Mick Reynolds 8 min 2 sec 11
184Mauricio 33 min 29 sec 11
185Mike 1 min 7 sec 10
186Aurélien 2 min 45 sec 10
187Martin 2 min 48 sec 10
188Malcolm David Edwards 2 min 53 sec 10
189Leena 2 min 56 sec 10
190Ruth Walker 3 min 4 sec 10
191Ian Taylor 3 min 23 sec 10
192Keir Donaldson 3 min 37 sec 10
193m 3 min 47 sec 10
194buzz McGuigan 4 min 2 sec 10
195Ian Fergusson 4 min 9 sec 10
196Barry Mann 4 min 17 sec 10
197Graham Leslie 4 min 21 sec 10
198Gary Jackson 4 min 27 sec 10
199Rick 5 min 1 sec 10
200Robert Sheffrin 5 min 10 sec 10
201Bob Zaretsky 5 min 15 sec 10
202hilary le cornu 5 min 15 sec 10
203donald.duck 5 min 25 sec 10
204Chris G 5 min 38 sec 10
205DT 5 min 43 sec 10
206Jeremiah Sbarra 5 min 50 sec 10
207Andy Hartnell 5 min 53 sec 10
208Ju 5 min 54 sec 10
209Miguel Martínez Pérez 5 min 56 sec 10
210Narendra 6 min 2 sec 10
211John Close 6 min 19 sec 10
212Martin 6 min 54 sec 10
213Mohini Mohan Ghosh 7 min 17 sec 10
214Walter Lopez 7 min 43 sec 10
215Alex3Star 7 min 53 sec 10
216Colin Lacdy 8 min 27 sec 10
217Pauline 14 min 50 sec 10
218Andrea crotti 2 min 47 sec 9
219Joel 3 min 7 sec 9
220Chris Smith 3 min 37 sec 9
221Sammy 3 min 43 sec 9
222Ian Bridgeman 3 min 51 sec 9
223Paul Wagner 3 min 51 sec 9
224John Brady 3 min 55 sec 9
225Leroy 4 min 1 sec 9
226tom wojcik 4 min 4 sec 9
227Bernard Burke 4 min 29 sec 9
228Othmar Beerli 4 min 35 sec 9
229Neville Cregan 5 min 1 sec 9
230Ros Duric 5 min 4 sec 9
231J J 5 min 15 sec 9
232Josh Miller 5 min 30 sec 9
233Paul El Sidaoui 5 min 37 sec 9
234Janne 5 min 42 sec 9
235JP Marley 5 min 55 sec 9
236Hubert Santo 6 min 3 sec 9
237Nick Tidman 6 min 8 sec 9
238Don Dooley 6 min 27 sec 9
239Ioana Sovago 7 min 0 sec 9
240Martin Gooch 7 min 12 sec 9
241Ben 7 min 51 sec 9
242Pramila Muthiah 7 min 53 sec 9
243rolf 8 min 54 sec 9
244Jon Qualtrough 2 min 48 sec 8
245Michael Illingworth 3 min 14 sec 8
246David Andrew Gray 4 min 58 sec 8
247Mark Kopins 5 min 5 sec 8
248dtre 5 min 53 sec 8
249Marcel A. Van Camp 5 min 57 sec 8
250Stephen Whale 5 min 58 sec 8
251Mei 6 min 16 sec 8
252Roberts 6 min 33 sec 8
253Roy 6 min 56 sec 8
254Pekka Rauvola 7 min 20 sec 8
255Mike the Plum 8 min 59 sec 8
256Mike Feldpausch 19 min 9 sec 8
257Oliver Illingworth 3 min 49 sec 7
258Robin Addis 4 min 9 sec 7
259Enric 4 min 47 sec 7
260David Winzer 4 min 51 sec 7
261Stephen Armstead 5 min 6 sec 7
262Peter 6 min 29 sec 7
263Rony Tordesillas 9 min 51 sec 7
264Les Edmunds 10 min 4 sec 7
265Geoff Ewin 10 min 38 sec 7
266Murad Hussain 16 min 5 sec 7
267Trusca Claudiu Madalin 2 min 34 sec 6
268Mike Kilner 2 min 51 sec 6
269Martin 2 min 58 sec 6
270Kirill 3 min 8 sec 6
271Paresh 3 min 12 sec 6
272Jeannette 4 min 11 sec 6
273Mark 4 min 31 sec 6
274John D 4 min 43 sec 6
275CarolM 4 min 49 sec 6
276PSK 5 min 1 sec 6
277Lorziak 5 min 9 sec 6
278Doris 7 min 58 sec 6
279Hadago 8 min 14 sec 6
280LH 11 min 37 sec 6
281Lucas Illingworth 2 min 25 sec 5
282George Vilanilam 2 min 55 sec 5
283Alfredo 4 min 48 sec 5
284Aditya 4 min 57 sec 5
285frank 5 min 29 sec 5
286Dennis Nathan 8 min 54 sec 5
287Mohit Sharma 1 min 7 sec 4
288Enrico Antoniazzi 6 min 55 sec 4
289'Adinan Lyndsay 8 min 18 sec 2